广泛应用于玻璃深加工、铝板加工、板材装配等场合
Widely used in glass processing and manufacturing, aluminium or other metallic plate processing and other occasions.
0 - 9 0 度电动翻转,可在任意位置停止
0-90 degrees electric rotor can be adjusted to any position.
吸盘位置可调节以满足不同板材尺寸的变化
Sucker position can be adjusted to meet the different plate sizes and shapes.
以上图片仅供参考,以实物为准。
产品详情
产品名称及型号 Product&Model |
最大载重 Safety Loading |
外型尺寸(mm) Size |
吸盘直径(mm) Sucker Diameter |
吸盘个数 Sucker Number |
电源系统 Power System |
控制方式 Control Mode |
功能 Function |
HP-DF400-4S | 400kg | 2000x1000 | ∅300 | 4个 | 380V | 手动/遥控 | 0-90度电动翻转 0-90 degrees electric retroflexion |
HP-DF600-6S | 600kg | 2000x1000 | ∅300 | 6个 | 380V | 手动/遥控 | |
HP-DF800-8S | 800kg | 2500x1000 | ∅300 | 8个 | 380V | 手动/遥控 | |
HP-DF1000-10S | 1000kg | 4500x1000 | ∅300 | 10个 | 380V | 手动/遥控 | |
HP-DF1200-12S | 1200kg | 6000x1000 | ∅300 | 12个 | 380V | 手动/遥控 | |
HP-DF1500-16S | 1500kg | 8000x1200 | ∅300 | 16个 | 380V | 手动/遥控 | |
HP-DF2000-20S | 2000kg | 10000x1500 | ∅300 | 20个 | 380V | 手动/遥控 |
应用案例
产品视频
相关产品